Tuition 2019
If you do not register during the early registration period for the Fall session (July 1-August 31, 2019), please account for a $10 registration fee, effective September 1. Drop-Ins (and trials AFTER the free “trial week”) are welcome at $20 per hour. Private lessons are $40+ per hour.
Summer tuition is based on class/camp amount. Find rates on our class pages in the tuition column of our registration table(s).
Fall/Spring tuition is a monthly rate based on weekly class hours. See below:
Hours per Week Cost per Month
0.5 | $26.50 |
0.75 | $39.75 |
1 | $53 |
1.5 | $74 |
1.75 | $92.75 |
2 | $95 |
2.5 | $112.50 |
2.75 | $121.25 |
3 | $130 |
3.5 | $143.50 |
3.75 | $150.25 |
4 | $157 |
4.5 | $168 |
4.75 | $173.50 |
5 | $179 |
5.5 | $188 |
5.75 | $192.50 |
6 | $197 |
6.5 | $204.50 |
6.75 | $207.75 |
7 | $212 |
7.5 | $218.50 |
7.75 | $221.75 |
8 | $225 |
8.5 | $230.50 |
8.75 | $232.75 |
9 | $236 |
9.5 | $241 |
9.75 | $242.50 |
10 | $246 |
10.5 | $250 |
10.75 | $252 |
11 | $254 |
11.5 | $257 |
11.75 | $258.50 |
12+ | $260 |
Please note: Refunds are not given for missed classes.
Attendance is your responsibility. Please understand, every absence affects your child and his/her classmates.
To access information about your account (i.e., class enrollment, payments, GDSC events, etc.), visit the Customer Portal.